Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$1,385,0000 Beds, 0 Bathlot 23.88 acMLS 10466015 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 32,670 sqftMLS 100615166 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 11.90 acMLS 10449432 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 1.51 acMLS 10458622 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 1.29 acMLS 10444463 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 9.40 acMLS 97217456 Days on Market
-
$1,188,0000 Beds, 0 Bathlot 51.30 acMLS 10465115 Days on Market
-
$1,188,0000 Beds, 0 Bathlot 51.30 acMLS 90877756 Days on Market
-
$1,163,0000 Beds, 0 Bathlot 10.50 acMLS 98676275 Days on Market
-
$1,159,1500 Beds, 0 Bathlot 91.17 acMLS 100475153 Days on Market
-
0 Beds, 0 Bathlot 34.84 acMLS 10424366 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 9.80 acMLS 98566292 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 35,284 sqftMLS 100620164 Days on Market
-
$1,049,0000 Beds, 0 Bathlot 31.61 acMLS 10463318 Days on Market
-
$1,044,3000 Beds, 0 Bathlot 35.40 acMLS 101653131 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 1.09 acMLS 10444364 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 2.18 acMLS 100606166 Days on Market
-
0 Beds, 0 Bathlot 39.90 acMLS 99243197 Days on Market
-
$995,0000 Beds, 0 Bathlot 16.53 acMLS 10433954 Days on Market
-
0 Beds, 0 Bathlot 15.07 acMLS 10424677 Days on Market
-
$895,0000 Beds, 0 Bathlot 1.89 acMLS 103938108 Days on Market
-
$895,0000 Beds, 0 Bathlot 2.28 acMLS 103936108 Days on Market
-
0 Beds, 0 Bathlot 2.03 acMLS 101700154 Days on Market
-
$885,0000 Beds, 0 Bathlot 2.30 acMLS 103887129 Days on Market
-
$885,0000 Beds, 0 Bathlot 2.32 acMLS 100610317 Days on Market
-
$850,0000 Beds, 0 Bathlot 2.78 acMLS 100619141 Days on Market
-
$831,2750 Beds, 0 Bathlot 40.55 acMLS 99332181 Days on Market
-
$779,5000 Beds, 0 Bathlot 30.17 acMLS 10464915 Days on Market
-
$779,5000 Beds, 0 Bathlot 30.17 acMLS 90876756 Days on Market
-
$750,0000 Beds, 0 Bathlot 57.16 acMLS 100460155 Days on Market
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions

