|
Development opportunity! Unrestricted land in the Heart of Fredericksburg! Discover this rare opportunity to own 10.50 acres of unrestricted land tucked away just a 1/2 mile from the vibrant energy of Fredericksburg's Main Street. Situated in the ETJ and joining the eastern perimeter of the City of Fredericksburg, this property offers a perfect balance of privacy, convenience, and endless potential. Whether you're searching for a homesite close to town, a commercial investment, or a unique hospitality venture, this tract provides the flexibility to bring your vision to life.
| DAYS ON MARKET | 217 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 0 |
| COMMUNITY | County-Northeast | COUNTY | Gillespie |
| STATUS | Pending | PROPERTY TYPE(S) | Farms/Ranch |
| School District | Fredericksburg |
|---|
| PRICE HISTORY | |
| Prior to Oct 12, '25 | $1,195,000 |
|---|---|
| Oct 12, '25 - Nov 15, '25 | $1,190,000 |
| Nov 15, '25 - Dec 14, '25 | $1,185,000 |
| Dec 14, '25 - Jan 5, '26 | $1,180,000 |
| Jan 5, '26 - Jan 23, '26 | $1,176,000 |
| Jan 23, '26 - Feb 5, '26 | $1,172,000 |
| Feb 5, '26 - Feb 20, '26 | $1,168,000 |
| Feb 20, '26 - Today | $1,163,000 |
| ADDITIONAL DETAILS | |
| AREA | County-Northeast |
|---|---|
| LOT | 10.5 acre(s) |
| LOT DESCRIPTION | Level |
| SUBDIVISION | Other |
| TAXES | 4203 |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fore Premier Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

