Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$11,728,8500 Beds, 0 Bathlot 335.11 acMLS 91064704 Days on Market
-
$10,567,9000 Beds, 0 Bathlot 310.00 acMLS 96673517 Days on Market
-
$7,420,0000 Beds, 0 Bathlot 53.00 acMLS 98767234 Days on Market
-
$6,630,0000 Beds, 0 Bathlot 78.00 acMLS 10404750 Days on Market
-
$6,395,0000 Beds, 0 Bathlot 248.61 acMLS 99139187 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 113.96 acMLS 98189317 Days on Market
-
$5,950,0000 Beds, 0 Bathlot 186.24 acMLS 100493120 Days on Market
-
$5,300,0000 Beds, 0 Bathlot 25.00 acMLS 98727238 Days on Market
-
$5,195,0000 Beds, 0 Bathlot 433.59 acMLS 10387972 Days on Market
-
$5,152,5000 Beds, 0 Bathlot 1,145.00 acMLS 887881,041 Days on Market
-
$4,750,0000 Beds, 0 Bathlot 95.53 acMLS 99171180 Days on Market
-
$4,650,0000 Beds, 0 Bathlot 39.82 acMLS 10391967 Days on Market
-
$4,464,0000 Beds, 0 Bathlot 784.52 acMLS 98378288 Days on Market
-
$4,250,0000 Beds, 0 Bathlot 189.00 acMLS 94225564 Days on Market
-
$4,050,0000 Beds, 0 Bathlot 149.72 acMLS 98539264 Days on Market
-
$3,973,0000 Beds, 0 Bathlot 137.99 acMLS 90248807 Days on Market
-
$3,973,0000 Beds, 0 Bathlot 137.99 acMLS 886391,066 Days on Market
-
$3,800,0000 Beds, 0 Bathlot 40.00 acMLS 10404550 Days on Market
-
$3,798,4800 Beds, 0 Bathlot 638.40 acMLS 97571383 Days on Market
-
0 Beds, 0 Bathlot 40.81 acMLS 98279302 Days on Market
-
$3,610,0000 Beds, 0 Bathlot 38.00 acMLS 10404650 Days on Market
-
$3,525,0000 Beds, 0 Bathlot 72.70 acMLS 100597106 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 90.00 acMLS 96671517 Days on Market
-
0 Beds, 0 Bathlot 99.00 acMLS 98999201 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 12.20 acMLS 10401753 Days on Market
-
$2,949,000Price Drop0 Beds, 0 Bathlot 48.09 acMLS 96658483 Days on Market
-
$2,899,999Price Drop0 Beds, 0 Bathlot 27.10 acMLS 10171293 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 1.68 acMLS 100593207 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 115.92 acMLS 100603106 Days on Market
-
$2,650,0000 Beds, 0 Bathlot 2.08 acMLS 100607135 Days on Market
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

