Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$179,0000 Beds, 0 Bathlot 2.55 acMLS 10420711 Days on Market
-
0 Beds, 0 Bathlot 3.97 acMLS 99316126 Days on Market
-
$175,0000 Beds, 0 Bathlot 7,406 sqftMLS 97956313 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 96864441 Days on Market
-
$172,7000 Beds, 0 Bathlot 11,762 sqftMLS 96845441 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 96959441 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 96858440 Days on Market
-
$170,0000 Beds, 0 Bathlot 6,099 sqftMLS 99226157 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 96830441 Days on Market
-
$168,3000 Beds, 0 Bathlot 9,584 sqftMLS 96852440 Days on Market
-
$165,0000 Beds, 0 Bathlot 3.30 acMLS 99251139 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 99043172 Days on Market
-
$160,0000 Beds, 0 Bathlot 5,663 sqftMLS 10423517 Days on Market
-
$160,0000 Beds, 0 Bathlot 2.22 acMLS 10178760 Days on Market
-
Price Drop0 Beds, 0 Bathlot 4.12 acMLS 98369263 Days on Market
-
$159,6650 Beds, 0 Bathlot 11.87 acMLS 99381109 Days on Market
-
0 Beds, 0 Bathlot 11,979 sqftMLS 97052441 Days on Market
-
$158,4000 Beds, 0 Bathlot 8,712 sqftMLS 96850440 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 96829441 Days on Market
-
$156,2000 Beds, 0 Bathlot 10,455 sqftMLS 92772593 Days on Market
-
$156,0000 Beds, 0 Bathlot 7,454 sqftMLS 98467251 Days on Market
-
$155,999Price Drop0 Beds, 0 Bathlot 5.70 acMLS 94167546 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS 97976310 Days on Market
-
0 Beds, 0 Bathlot 5.02 acMLS 98659222 Days on Market
-
$147,5000 Beds, 0 Bathlot 4.30 acMLS 98610228 Days on Market
-
$142,5000 Beds, 0 Bathlot 5.04 acMLS 98337269 Days on Market
-
$138,0510 Beds, 0 Bathlot 10.26 acMLS 99017173 Days on Market
-
0 Beds, 0 Bathlot 3.09 acMLS 10390142 Days on Market
-
$135,5090 Beds, 0 Bathlot 10.08 acMLS 99380109 Days on Market
-
$134,5000 Beds, 0 Bathlot 10.01 acMLS 99378109 Days on Market
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

