|
| DAYS ON MARKET | 441 | LAST UPDATED | 2/4/2026 |
|---|---|---|---|
| TRACT | Frieden | YEAR BUILT | 0 |
| COMMUNITY | City-Southeast | COUNTY | Gillespie |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| School District | Fredericksburg |
|---|
| ADDITIONAL DETAILS | |
| AREA | City-Southeast |
|---|---|
| HOA DUES | 250|Monthly |
| LOT | 0.275 acre(s) |
| LOT DESCRIPTION | Level |
| SEWER | Public Sewer |
| SUBDIVISION | Frieden |
| UTILITIES | Phone Available, Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Reata Ranch Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

