|
Ag-Exempt 50 Acres | No City Taxes | Unrivaled Hill Country Views | Hunting Allowed Experience refined country living in this exquisite 3,165 sq ft custom estate, nestled on 50 private, ag-exempt acres. This thoughtfully designed 3-bed, 2.5-bath home showcases soaring ceilings, walls of windows that flood the interiors with natural light, and a stunning stone wood-burning fireplace. The gourmet kitchen is a chef's dream with granite countertops, a large island, stainless steel appliances, double ovens, and rich alder cabinetry that flows seamlessly throughout the home. The luxurious main-level primary suite features a spa-inspired ensuite bath. Dedicated office, breakfast nook, formal dining, and an upstairs game room or second living area add flexibility and elegance. Outdoor living is elevated with a covered patio, resort-style pool with waterfall, firepit, and sweeping views. Oversized garage fits a large truck; additional 2-car carport. Gated entry, 30x40 workshop (3 roll-up doors, 2 8' wide and one 10' wide), 30/50 amp, RV carport with hookups, full sprinkler system. Minutes to Fredericksburg & Kerrville. Wildlife includes whitetail, axis, fallow deer, and turkey. Call today!
| DAYS ON MARKET | 303 | LAST UPDATED | 6/23/2025 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 2014 |
| COMMUNITY | Archive Other Area | COUNTY | Gillespie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Harper |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Double Oven, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener |
| AREA | Archive Other Area |
| CONSTRUCTION | Stone |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| INTERIOR | Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 50 acre(s) |
| LOT DESCRIPTION | Level, Wooded |
| PARKING | Garage Door Opener, Asphalt, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Hill Country Style |
| SUBDIVISION | N/A |
| TAXES | 7082.73 |
| WATER | Well, Private |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fore Premier Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

