|
Tucked away just minutes from Fredericksburg's vibrant Main St. sits this beautifully renovated mid-century modern home. With 3 beds/3 baths, this home has been thoughtfully updated to meet modern standards while preserving its unique architectural charm. Step inside to an airy, open-concept living space where exposed wood beams and floor-to-ceiling windows frame serene views of the majestic post oaks. Natural light highlights the rich textures of the modern flooring and inviting design. The heart of the home is ideal for both quiet family evenings and lively gatherings, with seamless flow between the living, dining, and kitchen areas. The fully updated interior includes new plumbing, electrical, ductwork, fixtures, and flooring. Energy efficiency is top of mind, with an instant hot water system and icynene spray foam insulation that keeps the home comfortable year-round. The large yard is a private retreat. A spacious patio, state-of-the-art mosquito misting system, and built-in gas firepit create a tranquil outdoor living space. The tree-lined wet-weather creek provides natural privacy and yet you're just minutes from the heart of Fredericksburg.
| DAYS ON MARKET | 348 | LAST UPDATED | 3/30/2026 |
|---|---|---|---|
| TRACT | Carriage Hills | YEAR BUILT | 1972 |
| COMMUNITY | City-Northwest | COUNTY | Gillespie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Fredericksburg |
|---|
| PRICE HISTORY | |
| Prior to Jul 21, '25 | $849,000 |
|---|---|
| Jul 21, '25 - Sep 30, '25 | $819,000 |
| Sep 30, '25 - Dec 15, '25 | $799,000 |
| Dec 15, '25 - Jan 9, '26 | $775,000 |
| Jan 9, '26 - Mar 9, '26 | $750,000 |
| Mar 9, '26 - Mar 30, '26 | $725,000 |
| Mar 30, '26 - Today | $699,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| AREA | City-Northwest |
| CONSTRUCTION | Stone, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 0.41 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mid-Century Modern, Ranch |
| SUBDIVISION | Carriage Hills |
| TAXES | 5552 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fredericksburg Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

