|
| DAYS ON MARKET | 552 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | Boot Ranch | YEAR BUILT | 2021 |
| COMMUNITY | County-North | GARAGE SPACES | 2.0 |
| COUNTY | Gillespie | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| School District | Fredericksburg |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
| AREA | County-North |
| CONSTRUCTION | Stone, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 4000|Annually |
| INTERIOR | Vaulted Ceiling(s), Walk-in Closet(s) |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| PARKING | Garage Door Opener, Gravel |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Hill Country Style |
| SUBDIVISION | Boot Ranch |
| TAXES | 20488 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Boot Ranch Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

