|
| DAYS ON MARKET | 29 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2002 |
| COMMUNITY | County-Central | COUNTY | Bandera |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Bandera ISD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Oven, Refrigerator |
| AREA | County-Central |
| HEAT | Central |
| INTERIOR | Walk-in Closet(s) |
| LOT | 2.7 acre(s) |
| PARKING | Asphalt |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Hill Country Style |
| SUBDIVISION | Other |
| TAXES | 2399 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homestead & Ranch Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

