|
| DAYS ON MARKET | 19 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | Wehmeyer | YEAR BUILT | 1925 |
| COMMUNITY | City-Southwest | COUNTY | Gillespie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Fredericksburg |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | City-Southwest |
| CONSTRUCTION | Wood Siding |
| HEAT | Central |
| INTERIOR | Walk-in Closet(s) |
| LOT | 0.3044 acre(s) |
| LOT DESCRIPTION | Level |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Wehmeyer |
| TAXES | 6816 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Co Op Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

