|
Where million-dollar Hill Country views meet modern design and meticulous attention to detail. This Stunning home features an open concept living area, designed for both comfort and entertaining. The fully equipped kitchen showcases Fisher & Paykel appliances, complemented by a stylish wine bar. A dramatic black fireplace anchors the living space. All bedrooms are generously sized and feature en-suite baths. A few upgrades include an attic lift for easy storage and motorized sun shades on the patio. This home has ample space for a pool and breathtaking views!
| DAYS ON MARKET | 35 | LAST UPDATED | 3/16/2026 |
|---|---|---|---|
| TRACT | Stone Ridge | YEAR BUILT | 2021 |
| COMMUNITY | City-Northwest | GARAGE SPACES | 3.0 |
| COUNTY | Gillespie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fredericksburg |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
| AREA | City-Northwest |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 65|Annually |
| INTERIOR | Walk-in Closet(s) |
| LOT | 0.34 acre(s) |
| PARKING | Garage Door Opener, Concrete |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Stone Ridge |
| TAXES | 8889.8 |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pine & Beckett, Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

