|
| DAYS ON MARKET | 53 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | Cain City | YEAR BUILT | 1982 |
| COMMUNITY | County-Southeast | COUNTY | Gillespie |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| School District | Fredericksburg |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | County-Southeast |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Propane |
| INTERIOR | Walk-in Closet(s) |
| LOT | 0.82 acre(s) |
| LOT DESCRIPTION | Sloped |
| PARKING | Gravel |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Cain City |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nixon Rental Services
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

