|
Incredible home in amazing location. It's all in the details.
| DAYS ON MARKET | 64 | LAST UPDATED | 3/26/2026 |
|---|---|---|---|
| TRACT | Crabapple Grove | YEAR BUILT | 2017 |
| COMMUNITY | City-Northwest | GARAGE SPACES | 2.0 |
| COUNTY | Gillespie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fredericksburg |
|---|
| PRICE HISTORY | |
| Prior to Mar 6, '26 | $449,990 |
|---|---|
| Mar 6, '26 - Mar 26, '26 | $424,990 |
| Mar 26, '26 - Today | $399,990 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Range, Refrigerator |
| AREA | City-Northwest |
| CONSTRUCTION | Stone |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Walk-in Closet(s) |
| LOT | 5001 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Asphalt |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Hill Country Style |
| SUBDIVISION | Crabapple Grove |
| TAXES | 5097 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Co Op Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

