|
Brand New Construction | 4 Bed | 2 Bath | 1,700 Sq Ft. Welcome to this beautifully crafted new construction home offering the blend of modern design and everyday functionality. With 4 spacious bedrooms, 2 full bathrooms, and approximately 1,700 square feet, this home has been well-designed for comfortable living and easy entertaining. Step inside to an open-concept layout filled with natural light, high ceilings, and stylish finishes throughout. The kitchen features wood cabinetry, sleek countertops, and ample storage and is open plan to the living and dining areas. The private primary suite is spacious with an en-suite bathroom featuring dual vanities, modern fixtures, and a walk-in shower. Additional bedrooms are generously sized and versatile"”ideal for guests, a home office, or growing families. Enjoy quality craftsmanship throughout, including durable flooring, contemporary lighting, and a neutral color palette ready for your personal touch. The garage provides plenty of space for parking and storage, while the backyard offers room to relax or create your ideal outdoor space. This property is superbly located with easy access to Methodist hospital, HEB shopping, both private & public schools (Heritage School is within walking distance at the end of the cul-de-sac), local amenities including the Fredericksburg Racquet Centre - 10 acre site with 8 tennis courts, 8 pickle ball courts and walking trails (phase one completion in May 2027).
| DAYS ON MARKET | 64 | LAST UPDATED | 3/23/2026 |
|---|---|---|---|
| TRACT | Madrona | YEAR BUILT | 2025 |
| COMMUNITY | City-Southwest | GARAGE SPACES | 2.0 |
| COUNTY | Gillespie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fredericksburg |
|---|
| PRICE HISTORY | |
| Prior to Mar 23, '26 | $520,000 |
|---|---|
| Mar 23, '26 - Today | $499,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Range |
| AREA | City-Southwest |
| CONSTRUCTION | Stone |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 280|Annually |
| LOT | 7841 sq ft |
| PARKING | Garage Door Opener, Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Hill Country Style |
| SUBDIVISION | Madrona |
| TAXES | 1598 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Portfolio Real Estate - KW
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

