|
Build your dream home with Agave Custom Homes. This thoughtfully designed plan is priced specifically for the property and perfectly complements the lot's natural beauty. The property features a scenic pond stocked with bass, an abundance of mature trees, and an existing well. The home shown is a to-be-built option, offering buyers the flexibility to build as designed or customize the plan with the builder to suit their vision. The lot may also be purchased separately.
| DAYS ON MARKET | 99 | LAST UPDATED | 1/15/2026 |
|---|---|---|---|
| TRACT | Hidden Springs | YEAR BUILT | 2026 |
| COMMUNITY | County-South | GARAGE SPACES | 3.0 |
| COUNTY | Kerr | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fredericksburg |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
| AREA | County-South |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Propane |
| HOA DUES | 1250|Annually |
| INTERIOR | Vaulted Ceiling(s) |
| LOT | 5.05 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Hill Country Style, Traditional |
| SUBDIVISION | Hidden Springs |
| TAXES | 8 |
| WATER | Well |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Oehler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Agave Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

