Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$379,8900 Beds, 0 Bathlot 12.00 acMLS 99036171 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10407226 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406726 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406826 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406926 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10407126 Days on Market
-
$359,0000 Beds, 0 Bathlot 10.09 acMLS 99163154 Days on Market
-
$358,0000 Beds, 0 Bathlot 5.16 acMLS 10421010 Days on Market
-
$357,4310 Beds, 0 Bathlot 13.50 acMLS 99057170 Days on Market
-
$357,4310 Beds, 0 Bathlot 13.50 acMLS 99056170 Days on Market
-
$351,1870 Beds, 0 Bathlot 12.48 acMLS 99053170 Days on Market
-
$351,1870 Beds, 0 Bathlot 12.48 acMLS 99052170 Days on Market
-
0 Beds, 0 Bathlot 5.70 acMLS 10179156 Days on Market
-
0 Beds, 0 Bathlot 10.14 acMLS 93898577 Days on Market
-
0 Beds, 0 Bathlot 10.03 acMLS 10407426 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10407326 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10407026 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406426 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406526 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406626 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406326 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406126 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 10406226 Days on Market
-
$345,0000 Beds, 0 Bathlot 15,682 sqftMLS 99198149 Days on Market
-
$340,0000 Beds, 0 Bathlot 18.35 acMLS 99341120 Days on Market
-
0 Beds, 0 Bathlot 8.90 acMLS 10408020 Days on Market
-
$339,0000 Beds, 0 Bathlot 6.21 acMLS 98764208 Days on Market
-
$328,0500 Beds, 0 Bathlot 24,830 sqftMLS 1042635 Days on Market
-
0 Beds, 0 Bathlot 7.74 acMLS 99432101 Days on Market
-
0 Beds, 0 Bathlot 10.14 acMLS 10407526 Days on Market
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

