Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$480,7170 Beds, 0 Bathlot 13,853 sqftMLS 99383107 Days on Market
-
$480,0000 Beds, 0 Bathlot 24.66 acMLS 10181851 Days on Market
-
$478,7320 Beds, 0 Bathlot 13.61 acMLS 99067170 Days on Market
-
$478,7320 Beds, 0 Bathlot 13.61 acMLS 99066170 Days on Market
-
$477,0720 Beds, 0 Bathlot 13,765 sqftMLS 98151292 Days on Market
-
$475,0000 Beds, 0 Bathlot 21.00 acMLS 10174960 Days on Market
-
0 Beds, 0 Bathlot 13,765 sqftMLS 99387107 Days on Market
-
0 Beds, 0 Bathlot 26,311 sqftMLS 96974440 Days on Market
-
$460,0000 Beds, 0 Bathlot 25.48 acMLS 96747447 Days on Market
-
$455,8680 Beds, 0 Bathlot 12.96 acMLS 99069170 Days on Market
-
$455,8680 Beds, 0 Bathlot 12.96 acMLS 99068170 Days on Market
-
$454,4610 Beds, 0 Bathlot 12.92 acMLS 99073170 Days on Market
-
$454,4610 Beds, 0 Bathlot 12.92 acMLS 99072170 Days on Market
-
0 Beds, 0 Bathlot 13,112 sqftMLS 99388107 Days on Market
-
$453,7500 Beds, 0 Bathlot 13,112 sqftMLS 99386107 Days on Market
-
$450,0000 Beds, 0 Bathlot 10.13 acMLS 99295131 Days on Market
-
0 Beds, 0 Bathlot 14,070 sqftMLS 96978440 Days on Market
-
$450,0000 Beds, 0 Bathlot 1.13 acMLS 96729450 Days on Market
-
0 Beds, 0 Bathlot 5.08 acMLS 99022172 Days on Market
-
$440,0000 Beds, 0 Bathlot 2.87 acMLS 10054188 Days on Market
-
0 Beds, 0 Bathlot 36.90 acMLS 10176659 Days on Market
-
0 Beds, 0 Bathlot 16,815 sqftMLS 96990440 Days on Market
-
$425,0000 Beds, 0 Bathlot 10.30 acMLS 10171166 Days on Market
-
0 Beds, 0 Bathlot 26.01 acMLS 98928186 Days on Market
-
$423,1550 Beds, 0 Bathlot 12.03 acMLS 99037171 Days on Market
-
$423,1550 Beds, 0 Bathlot 12.03 acMLS 99038171 Days on Market
-
$421,4840 Beds, 0 Bathlot 11,065 sqftMLS 99385107 Days on Market
-
$420,1860 Beds, 0 Bathlot 11.80 acMLS 99059170 Days on Market
-
$420,1860 Beds, 0 Bathlot 11.46 acMLS 99058170 Days on Market
-
$419,7780 Beds, 0 Bathlot 13.26 acMLS 99042171 Days on Market
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions

