Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$695,0000 Beds, 0 Bathlot 3.67 acMLS 10420211 Days on Market
-
0 Beds, 0 Bathlot 17.94 acMLS 98352264 Days on Market
-
0 Beds, 0 Bathlot 1.72 acMLS 10388659 Days on Market
-
$685,0000 Beds, 0 Bathlot 52.76 acMLS 96545475 Days on Market
-
$680,0000 Beds, 0 Bathlot 79.35 acMLS 10164474 Days on Market
-
$668,5000 Beds, 0 Bathlot 19.10 acMLS 97756341 Days on Market
-
$652,0000 Beds, 0 Bathlot 50.14 acMLS 96546475 Days on Market
-
$650,0000 Beds, 0 Bathlot 107.00 acMLS 98357267 Days on Market
-
$640,5000 Beds, 0 Bathlot 18.30 acMLS 97755341 Days on Market
-
$625,0000 Beds, 0 Bathlot 25.00 acMLS 10174860 Days on Market
-
$600,0000 Beds, 0 Bathlot 10.04 acMLS 101668188 Days on Market
-
$599,9000 Beds, 0 Bathlot 47.20 acMLS 97820326 Days on Market
-
$599,0000 Beds, 0 Bathlot 25.00 acMLS 10400926 Days on Market
-
$590,5800 Beds, 0 Bathlot 34.70 acMLS 10051290 Days on Market
-
0 Beds, 0 Bathlot 4.54 acMLS 99296132 Days on Market
-
$579,0000 Beds, 0 Bathlot 21.13 acMLS 90875698 Days on Market
-
$560,0000 Beds, 0 Bathlot 5.00 acMLS 97378380 Days on Market
-
0 Beds, 0 Bathlot 24.73 acMLS 10048494 Days on Market
-
$559,0000 Beds, 0 Bathlot 43.02 acMLS 96549475 Days on Market
-
$550,0000 Beds, 0 Bathlot 10.00 acMLS 10060079 Days on Market
-
$549,9000 Beds, 0 Bathlot 10.08 acMLS 99257137 Days on Market
-
$525,000Price Drop0 Beds, 0 Bathlot 15.07 acMLS 97172404 Days on Market
-
$524,9000 Beds, 0 Bathlot 25.00 acMLS 98762205 Days on Market
-
$520,0000 Beds, 0 Bathlot 40.14 acMLS 96547475 Days on Market
-
0 Beds, 0 Bathlot 14.93 acMLS 10388544 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS 10414516 Days on Market
-
0 Beds, 0 Bathlot 23.79 acMLS 89851851 Days on Market
-
0 Beds, 0 Bathlot 27,966 sqftMLS 96975440 Days on Market
-
0 Beds, 0 Bathlot 26,572 sqftMLS 96971440 Days on Market
-
0 Beds, 0 Bathlot 27,922 sqftMLS 96972440 Days on Market
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

