Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$2,750,0000 Beds, 0 Bathlot 115.92 acMLS 100603137 Days on Market
-
$2,700,0000 Beds, 0 Bathlot 62.00 acMLS 10457925 Days on Market
-
$2,700,0000 Beds, 0 Bathlot 62.00 acMLS 10458025 Days on Market
-
$2,650,0000 Beds, 0 Bathlot 2.08 acMLS 100607166 Days on Market
-
0 Beds, 0 Bathlot 68.00 acMLS 99000232 Days on Market
-
$2,547,7000 Beds, 0 Bathlot 199.82 acMLS 97845382 Days on Market
-
$2,527,0000 Beds, 0 Bathlot 85.04 acMLS 1047128 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 8.90 acMLS 10444058 Days on Market
-
$2,350,0000 Beds, 0 Bathlot 3.53 acMLS 96645516 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 174.85 acMLS 101869104 Days on Market
-
$2,150,0000 Beds, 0 Bathlot 126.30 acMLS 10402583 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 3.96 acMLS 100591232 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 86.00 acMLS 97022480 Days on Market
-
$1,975,0000 Beds, 0 Bathlot 3.18 acMLS 103900166 Days on Market
-
$1,975,0000 Beds, 0 Bathlot 3.18 acMLS 100605167 Days on Market
-
$1,822,2220 Beds, 0 Bathlot 73.30 acMLS 98540299 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 21.69 acMLS 10463118 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 10.01 acMLS 98023362 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 69.33 acMLS 101684126 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 157.00 acMLS 99372167 Days on Market
-
$1,695,000Price Drop0 Beds, 0 Bathlot 60.50 acMLS 99183209 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 5.84 acMLS 10449033 Days on Market
-
$1,595,0000 Beds, 0 Bathlot 51.01 acMLS 10396290 Days on Market
-
$1,565,0000 Beds, 0 Bathlot 58.60 acMLS 10455526 Days on Market
-
$1,499,9990 Beds, 0 Bathlot 10.26 acMLS 101831109 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 9.77 acMLS 10461019 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 1.64 acMLS 100618166 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 1.07 acMLS 100614166 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 15.23 acMLS 1047465 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 136.98 acMLS 99409167 Days on Market
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

