Gillespie County, TX Land for Sale
Looking to invest in land for your dream home in Fredericksburg or the Hill Country? You've come to the right place! Texas Hills Realty LLC specializes in ranch listings in Fredericksburg and throughout the Central Texas Hill Country, including Kerrville, Johnson City, and Blanco. Our page features both our own properties and listings from the entire Central Hill Country MLS, providing a comprehensive selection for buyers.
Discover why Fredericksburg is an ideal destination with its tight-knit community, local businesses, investment opportunities, and breathtaking attractions like Cross Mountain and Enchanted Rock National Park. Plus, immerse yourself in the area's rich history at the National Museum of the Pacific War and LBJ Park in Stonewall. Experience the beauty and charm of Fredericksburg with Texas Hills Realty as your guide.
Give us a call at 830-997-6123 for more information!
- List View
- Map View
- Grid View
-
$2,750,0000 Beds, 0 Bathlot 115.92 acMLS 10060375 Days on Market
-
$2,697,5700 Beds, 0 Bathlot 199.82 acMLS 97845320 Days on Market
-
$2,650,0000 Beds, 0 Bathlot 2.08 acMLS 100607104 Days on Market
-
0 Beds, 0 Bathlot 68.00 acMLS 99000170 Days on Market
-
$2,443,5000 Beds, 0 Bathlot 181.00 acMLS 10187341 Days on Market
-
$2,350,0000 Beds, 0 Bathlot 3.53 acMLS 96645454 Days on Market
-
$2,266,6500 Beds, 0 Bathlot 302.22 acMLS 98650218 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 174.85 acMLS 10186942 Days on Market
-
$2,150,0000 Beds, 0 Bathlot 126.30 acMLS 10402521 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 3.96 acMLS 100591170 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 86.00 acMLS 97022418 Days on Market
-
$1,975,0000 Beds, 0 Bathlot 3.18 acMLS 103900104 Days on Market
-
$1,975,0000 Beds, 0 Bathlot 3.18 acMLS 100605105 Days on Market
-
$1,895,0000 Beds, 0 Bathlot 60.50 acMLS 99183147 Days on Market
-
$1,822,2220 Beds, 0 Bathlot 73.30 acMLS 98540237 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 10.01 acMLS 98023300 Days on Market
-
$1,699,9990 Beds, 0 Bathlot 85.00 acMLS 10164670 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 69.33 acMLS 10168464 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 157.00 acMLS 99372105 Days on Market
-
$1,595,0000 Beds, 0 Bathlot 51.01 acMLS 10396228 Days on Market
-
$1,585,0000 Beds, 0 Bathlot 58.60 acMLS 99327118 Days on Market
-
$1,499,9990 Beds, 0 Bathlot 10.26 acMLS 10183147 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 1.64 acMLS 100618104 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 1.07 acMLS 100614104 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 136.98 acMLS 99409105 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 15.23 acMLS 96629455 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 44.00 acMLS 99021169 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 32,670 sqftMLS 100615104 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 2.18 acMLS 100606104 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 9.40 acMLS 97217394 Days on Market
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

